000 | 04046cam a2200409Ki 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20220411124520.0 | ||
008 | 140530t20142014ne a b 001 0 eng | ||
020 |
_a9780123838360 _qhardback |
||
020 |
_a0123838363 _qhardback |
||
035 |
_a(OCoLC)874093115 _z(OCoLC)859555841 _z(OCoLC)868961160 |
||
040 |
_aLCC _beng _cGSU _dGSU _erda |
||
050 | 0 | 0 |
_aQP357.5 _b.M38 2014 |
082 | 0 | 0 |
_a612.8 _223 |
100 |
_aWallisch, Pascal; Lusignan, Michael E; Benayoun, Mare D; Baker, Tanya, I; Dickey, Adam S; Hatsopoulos, Nicholas G. _eauthors |
||
245 | 0 | 0 |
_aMATLAB for neuroscientists : _ban introduction to scientific computing in MATLAB / _cPascal Wallisch [and five others]. |
250 | _aSecond edition. | ||
264 | 1 |
_aAmsterdam : _bAcademic Press, _c[2014] |
|
264 | 4 | _c©2014. | |
300 |
_axx, 550 pages : _billustrations (some color) ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent. |
||
336 |
_astill image _bsti _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
500 | _aincludes index | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMATLAB tutorial -- Mathematics and statistics tutorial -- Programming tutorial : principles and best practices -- Visualization and documentation tutorial -- Collecting reaction times I : visual search and pop out -- Collecting reaction times II : attention -- Psychophysics -- Psychophysics with GUIs -- Signal detection theory -- Frequency analysis part I : Fourier decomposition -- Frequency analysis part II : nonstationary signals and spectograms -- Wavelets -- Introduction to phase plane analysis -- Exploring the Figzhugh-Nagumo model -- Convolution -- Neural data analysis I : encoding -- Neural data analysis II : binned spike data -- Principal components analysis -- Information theory -- Neural decoding part I : discrete variables -- Neural decoding part II : continuous variables -- Local field potentials -- Functional magnetic imaging -- Voltage-gated ion channels -- Synaptic transmission -- Modeling a single neuron -- Models of the retina -- SImplified model of spiking neurons -- Fitzhugh-Nagumo model : traveling waves -- Decision theory lab -- Markov models -- Modeling spike trains as a Poisson process -- Exploring the Wilson-Cowan equations -- Neural networks as forest fires : stochastic neurodynamics -- Neural networks lab I : unsupervised learing -- Neural network lab II : supervised learning. | |
520 | _aMATLAB for Neuroscientists serves as the only complete study manual and teaching resource for MATLAB, the globally accepted standard for scientific computing, in the neurosciences and psychology. This unique introduction can be used to learn the entire empirical and experimental process (including stimulus generation, experimental control, data collection, data analysis, modeling, and more), and the 2nd Edition continues to ensure that a wide variety of computational problems can be addressed in a single programming environment. This updated edition features additional material on the creation of visual stimuli, advanced psychophysics, analysis of LFP data, choice probabilities, synchrony, and advanced spectral analysis. Users at a variety of levels-advanced undergraduates, beginning graduate students, and researchers looking to modernize their skills-will learn to design and implement their own analytical tools, and gain the fluency required to meet the computational needs of neuroscience practitioners. | ||
630 | 0 | 0 |
_aMATLAB. _0http://id.loc.gov/authorities/names/n92036881. |
650 | 0 |
_aNeurosciences _xData processing. _0http://id.loc.gov/authorities/subjects/sh2015002875. |
|
650 | 0 |
_aNumerical analysis _xComputer programs. _0http://id.loc.gov/authorities/subjects/sh85093239. |
|
650 | 0 |
_aComputer science _xMethodology. |
|
650 | 0 |
_aNeurosciences. _0http://id.loc.gov/authorities/subjects/sh91006099. |
|
700 | 1 |
_aWallisch, Pascal, _d1978- _eauthor. _0http://id.loc.gov/authorities/names/n2008182891. |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c544 _d544 |