000 | 05647cam a2200505 i 4500 | ||
---|---|---|---|
001 | 1414628 | ||
003 | OSt | ||
005 | 20220302152458.0 | ||
008 | 190724t20192019enkab b 001 0 eng d | ||
010 | _a 2019301192 | ||
015 |
_aGBB8N4780 _2bnb |
||
016 | 7 |
_aCAT31414628 _2DNAL |
|
016 | 7 |
_a019173447 _2Uk |
|
020 |
_a9780128121344 _q(paperback) |
||
020 |
_a0128121343 _q(paperback) |
||
035 | _a1414628 | ||
035 |
_a(OCoLC)1079342947 _z(OCoLC)1040656947 |
||
040 |
_aLCC _beng _erda _cGSU _dOCLCO _dOCLCQ _dAGL _dGSU _dGSU |
||
042 | _alccopycat | ||
049 | _aAGLL | ||
050 | 0 | 0 |
_aHD9000.5 _b.S832 2019 |
070 | 0 |
_aHD9000.5 _b.S832 2019 |
|
100 |
_aCampanhola, Clayton & Pandey, Shivaji. _eeditors |
||
245 | 0 | 0 |
_aSustainable food and agriculture : _ban integrated approach / _cedited by Clayton Campanhola, Shivaji Pandey. |
264 | 1 |
_aLondon : _bAcademic Press, is an imprint of Elsevier, _c2019 |
|
264 | 4 | _c�2019 | |
300 |
_axxiii, 585 pages : _billustrations (same color), maps ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _a1 Food and Agricultural Systems at a Crossroads: An Overview; 1.1 The State of Global Food and Agriculture; 1.2 Food and Agriculture at a Crossroads: Challenges and Opportunities; Global Trends and Challenges to Food and Agriculture Into the 21st Century; The Demographics of Rural Poverty and Sustainable Agriculture and Rural Transformations Climate Change, Agriculture, and Food Security: Impacts and the Potential for Adaptation and Mitigation Water Scarcity and Challenges to Food Security; Forests, Land-Use Change, and Challenges to Climate Stability and Food Security; Land and Water Governance, Poverty, and Sustainability; Biodiversity and Ecosystem Services; Changing Food Systems: Implications for Food Security and Nutrition; 1.3 Global Challenges, Global Responses; 2 Global Trends and Challenges to Food and Agriculture into the 21st Century; 2.1 Introduction; 2.2 Key Trends and Challenges | |
505 | 8 | _aAgricultural Demand is Expected to Increase Significantly to Meet the Demand, Output Will Have to Expand, but Under Increasingly Tight Production Constraints; Climate Change Adds Another Major Challenge; Successes in Hunger and Poverty Reduction are Undeniable, But Much More Needs to be Done; Food Systems are Changing, Jeopardizing many Landless and Smallholder Farmers; 2.3 Key Questions for Policies and Governance to Achieve More Sustainable and Healthy Food Systems; References; 3 Demographic Change, Agriculture, and Rural Poverty; 3.1 Introduction; 3.2 Global Trends and Projections | |
505 | 8 | _aPopulation Growth and Urbanization economic Growth and Poverty; Youth Bulges and Aging Farmers; 3.3 Growth and Structural Change; Exiting Agriculture; Structural Change and Poverty Reduction; 3.4 Urbanization and Agriculture; 3.5 Conclusions; References; 4 Climate Change, Agriculture and Food Security: Impacts and the Potential for Adaptation and Mitigation; 4.1 Climate Change Challenges; 4.2 Climate Change Impacts on Agriculture and Food Security; How We Estimate Impacts; Impacts of Climate Change on Agriculture and Food Security; 4.3 Adaptation Options; Diversification Sustainable Intensification carbon and Nitrogen Management Options; Identifying and Addressing Barriers to Adoption; 4.4 Mitigation Options; Managing Carbon-Rich Forest Landscapes; Livestock Emissions; Flooded Rice; Nitrous-Oxide Emissions; Soil Carbon Management; Higher Production Efficiency, Lower Emissions, and Enhanced Food Security; Investing in Yield Improvements; Efficiency Improvements in Aquaculture and Fisheries; Mitigation Costs, Incentives, and Barriers; Beyond the Farmgate: A Food System Perspective on Emissions | |
520 | _aSustainable Food and Agriculture: An Integrated Approach is the first book to look at the imminent threats to sustainable food security through a cross-sectoral lens. As the world faces food supply challenges posed by the declining growth rate of agricultural productivity, accelerated deterioration of quantity and quality of natural resources that underpin agricultural production, climate change, and hunger, poverty and malnutrition, a multi-faced understanding is key to identifying practical solutions. This book gives stakeholders a common vision, concept and methods that are based on proven and widely agreed strategies for continuous improvement in sustainability at different scales. While information on policies and technologies that would enhance productivity and sustainability of individual agricultural sectors is available to some extent, literature is practically devoid of information and experiences for countries and communities considering a comprehensive approach (cross-sectoral policies, strategies and technologies) to SFA. This book is the first effort to fill this gap, providing information on proven options for enhancing productivity, profitability, equity and environmental sustainability of individual sectors and, in addition, how to identify opportunities and actions for exploiting cross-sectoral synergies. | ||
650 | 0 |
_aFood security. _0http://id.loc.gov/authorities/subjects/sh2009007706 |
|
650 | 0 | _aFood supply. | |
650 | 0 |
_aSustainable agriculture. _0http://id.loc.gov/authorities/subjects/sh87004216 |
|
650 | 0 |
_aFood crops. _0http://id.loc.gov/authorities/subjects/sh85050273 |
|
700 | 1 |
_aCampanhola, Clayton, _eeditor. |
|
700 | 1 |
_aPandey, Shivaji, _eeditor. |
|
930 | _a20191118 | ||
942 |
_2lcc _cBK _n0 |
||
946 | _aNon-US | ||
999 |
_c138 _d138 |