000 | 04066cam a2200385 i 4500 | ||
---|---|---|---|
001 | 22284268 | ||
003 | OSt | ||
005 | 20220215103755.0 | ||
008 | 211025s2019 enka b 001 0 eng | ||
010 | _a 2021277064 | ||
020 | _a9780128146019 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK7882.P3 _bM85 2019 |
082 | 0 | 4 |
_a006.4 _223 |
100 |
_a Xavier Alameda-Pineda; Elisa Ricci; Nicu Sebe. _eeditors |
||
245 | 0 | 0 |
_aMultimodal behavior analysis in the wild : _badvances and challenges / _cedited by Xavier Alameda-Pineda, Elisa Ricci, Nicu Sebe. |
264 | 1 |
_aLondon [England] ; _aSan Diego, CA : _bAcademic Press, _c[2019] |
|
300 |
_axix, 477 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aComputer vision and pattern rcognitiion series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMultimodal behavior analysis in the wild : An introduction / Xavier Alameda-Pineda, Elisa Ricci and Nicu Sebe -- Multimodal open-domain conversations with robotic platforms / Kristiina Jokinen and Graham Wilcock -- Audio-motor integration for robot audition / Antoine Deleforge, Alexander Schmidt and Walter Kellermann -- Audio source separation into the wild / Laurent Girin, Sharon Gannot and Xiaofei Li -- Designing audio-visual tools to support multisensory disabilities / Nicoletta Noceti, Luca Giuliani, Joan Sosa-Garciá, Luca Brayda, Andrea Trucco, Francesca Odone -- Audio-visual learning for body-worn cameras / Andrea Cavallaro and Alessio Brutti -- Activity recognition from visual lifelogs : State of the art and future challenges / Mariella Dimiccoli, Alejandro Cartas and Petia Radeva -- Lifelog retrieval for memory stimulation of people with memory impairment / Gabriel Oliveira-Barra, Marc Bolaños, Estefania Talavera, Olga Gelonh, Maite Garolera, Petia Radeva -- Integrating signals for reasoning about visitors' behavior in cultural heritage / Tsvi Kuflik and Eyal Dim -- Wearable systems for improving tourist experience / Lorenzo Seidenari, Claudio Baecchi, Tiberio Uricchio, Andrea Ferracani, Marco Bertini, Alberto Del Bimbo -- Recognizing social relationships from an egocentric vision perspective / Stefano Alletto, Marcella Cornia, Lorenzo Baraldi, Giuseppe Serra, Rita Cucchiara -- Complex conversational scene analysis using wearable sensors / Hayley Hung, Ekin Gedik and Laura Cabrera Quiros -- Detecting conversational groups in images using clustering games / Sebastiano Vascon and Marcello Pelillo -- We are less free than how we think : Regular patterns in nonverbal communication / Alessandro Vinciarelli, Anna Esposito, Mohammad Tayarani, Giorgio Roffo, Filomena Scibelli, Francesco Perrone, Dong-Bach Vo -- Crowd behavior analysis from fixed and moving cameras / Pierre Bour, Emile Cribelier and Vasileios Argyriou -- Towards multi-modality invariance : A study in visual representation / Lingxi Xie and Qi Tian --Sentiment concept embedding for visual affect recognition / Victor Campos, Xavier Giro-i-Nieto, Brendan Jou, Jordi Torres, Shih-Fu Chang -- Video-based emotion recognition in the wild / Albert Ali Salah, Heysem Kaya and Furkan Gürpınar -- Real-world automatic continuous affect recognition from audiovisual signals / Panagiotis Tzirakis, Stefanos Zafeiriou and Björn Schuller -- Affective facial computing : Generalizability across domains / Jeffrey F. Cohn, Itir Onal Ertugrul, Wen-Sheng, Jeffrey M. Girard, László A. Jeni, Zakia Hammal -- Automatic recognition of self-reported and perceived emotions / Biqiao Zhang and Emily Mower Provost. | |
650 | 0 | _aPattern recognition systems. | |
650 | 0 | _aSignal processing. | |
650 | 0 | _aHuman behavior. | |
700 | 1 |
_aAlameda-Pineda, Xavier, _d1985- _eeditor. |
|
700 | 1 |
_aRicci, Elisa _c(Computer scientist), _eeditor. |
|
700 | 1 |
_aSebe, Nicu, _eeditor. |
|
906 |
_a7 _bcbc _corignew _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c13 _d13 |