Fiscal performance and Transparency and Accountability within the Context of Devolution in Zimbabwe / (Record no. 1014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01372cam a2200349 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 21616385 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220721114445.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200720s2018 rh a b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2020337273 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LCC |
| Language of cataloging | eng |
| Transcribing agency | GSU |
| Description conventions | rda |
| Modifying agency | GSU |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| -- | lcode |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | f-rh--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HJ9625CHI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chigumira, Gibson; Chipumho, Erina; Chiwunze, Gamuchirai. |
| Relator term | Compilers |
| 245 00 - TITLE STATEMENT | |
| Title | Fiscal performance and Transparency and Accountability within the Context of Devolution in Zimbabwe / |
| Statement of responsibility, etc. | compiled by Gibson Chigumira, Erinah Chipumho, Gamuchirai Chiwunze. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Harare, Zimbabwe : |
| Name of producer, publisher, distributor, manufacturer | Zimbabwe Economic Policy Analysis and Research Unit, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 26 pages : |
| Dimensions | 23 cm. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 490 0# - SERIES STATEMENT | |
| Series statement | ZEPARU discussion paper |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (page 23). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Devolution process |
| Geographic subdivision | Zimbabwe. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chigumira, Gibson, |
| Relator term | compiler. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chipumho, Erinah, |
| Relator term | compiler. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chiwunze, Gamuchirai, |
| Relator term | compiler. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Zimbabwe Economic Policy Analysis and Research Unit, |
| Relator term | issuing body. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00875 | HJ9625CHI | 50000003898 | 20/07/2022 | 1 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00874 | HJ9625CHI | 50000003880 | 20/07/2022 | 2 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00888 | HJ9625CHI | 50000003860 | 20/07/2022 | 3 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00876 | HJ9625CHI | 50000003902 | 20/07/2022 | 4 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00877 | HJ9625CHI | 50000003885 | 20/07/2022 | 5 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00878 | HJ9625CHI | 50000003879 | 20/07/2022 | 6 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00879 | HJ9625CHI | 50000003881 | 20/07/2022 | 7 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00880 | HJ9625CHI | 50000003895 | 20/07/2022 | 8 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00872 | HJ9625CHI | 50000003876 | 20/07/2022 | 9 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00881 | HJ9625CHI | 50000003884 | 20/07/2022 | 10 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00873 | HJ9625CHI | 50000003883 | 20/07/2022 | 11 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00895 | HJ9625CHI | 50000003649 | 20/07/2022 | 12 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00871 | HJ9625CHI | 50000003878 | 20/07/2022 | 13 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00892 | HJ9625CHI | 50000003858 | 20/07/2022 | 14 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00890 | HJ9625CHI | 50000003845 | 20/07/2022 | 15 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00887 | HJ9625CHI | 50000003861 | 20/07/2022 | 16 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00891 | HJ9625CHI | 50000003844 | 20/07/2022 | 17 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00886 | HJ9625CHI | 50000003862 | 20/07/2022 | 18 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00885 | HJ9625CHI | 50000003840 | 20/07/2022 | 19 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00883 | HJ9625CHI | 50000003842 | 20/07/2022 | 20 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00884 | HJ9625CHI | 50000003841 | 20/07/2022 | 21 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 008882 | HJ9625CHI | 50000003877 | 20/07/2022 | 22 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00894 | HJ9625CHI | 50000003856 | 20/07/2022 | 23 | 20/07/2022 | Books | ||||
| Library of Congress Classification | GSU Library Epoch | GSU Library Epoch | General Stacks | 08/03/2021 | BAI | 00893 | HJ9625CHI | 50000003857 | 21/07/2022 | 23 | 20/07/2022 | Books |
